S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2014 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/992
|
Title: | Diagnosis of small intestinal bacterial overgrowth in irritable bowel syndrome patients using highprecision stable 13CO2/12CO2 isotope ratios in exhaled breath |
Authors: | Banik, Gourab D. Maity, Abhijit Som, Suman Ghosh, Chiranjit Daschakraborty, Sunil B. Chaudhuri, Sujit Ghosh, Shibendu Pradhan, Manik |
Issue Date: | 2014 |
Publisher: | J. Anal. At. Spectrom. |
Citation: | Gourab D. Banik, Abhijit Maity, Suman Som, Chiranjit Ghosh, Sunil B. Daschakraborty, Sujit Chaudhuri, Shibendu Ghosh and Manik Pradhan, Diagnosis of small intestinal bacterial overgrowth in irritable bowel syndrome patients using high-precision stable 13CO2/12CO2 isotope ratios in exhaled breath, J. Anal. At. Spectrom. 29, 1918 (2014). |
URI: | http://hdl.handle.net/123456789/992 |
Appears in Collections: | 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|