S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2014 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/978
|
Title: | Spectroscopic characteristics of the cyanomethyl anion and its deuterated derivatives |
Authors: | Majumdar, Liton Das, Ankan Chakrabarti, Sandip K |
Keywords: | astrochemistry – methods: numerical – ISM: abundances – ISM: clouds – ISM: molecules – radio lines: ISM |
Issue Date: | 2014 |
Publisher: | Astronomy & Astrophysics |
Citation: | L. Majumdar, A. Das, S. K. Chakrabarti, Spectroscopic characteristics of the cyanomethyl anion and its deuterated derivatives, Astronomy & Astrophysics, 562, 56 (2014). |
URI: | http://hdl.handle.net/123456789/978 |
Appears in Collections: | 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|