S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2014 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/977
|
Title: | A study of the variation of geometry of accretion flows of compact objects through timing and spectral analysis of their outbursts |
Authors: | Pal, P S Chakrabarti, S K |
Keywords: | accretion accretion discs – black hole physics –X-rays: binaries |
Issue Date: | 2014 |
Publisher: | MNRAS |
Citation: | P. S. Pal & S. K. Chakrabarti, A Study of the Variation of Geometry of Accretion Flows of Compact Objects through Timing and Spectral Analysis of Their Outbursts, MNRAS, 440, 672 (2014). |
URI: | http://hdl.handle.net/123456789/977 |
Appears in Collections: | 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|