S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2011 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/95
|
Title: | Interaction of an Antituberculosis Drug with a Nanoscopic Macromolecular Assembly: Temperature-Dependent F€orster Resonance Energy Transfer Studies on Rifampicin in an Anionic Sodium Dodecyl Sulfate Micelle |
Authors: | Mondol, Tanumoy Rajdev, Priya Makhal, Abhinandan Pal, Samir Kumar |
Issue Date: | 2011 |
Publisher: | J. Phys. Chem. B |
Citation: | T. Mondol, P. Rajdev, A. Makhal and S. K. Pal, Interaction of an Antituberculosis Drug with a Nanoscopic Macromolecular Assembly: Temperature-Dependent F€orster Resonance Energy Transfer Studies on Rifampicin in an Anionic Sodium Dodecyl Sulfate Micelle, J. Phys. Chem. B, 2011, 115, 2924 |
URI: | http://hdl.handle.net/123456789/95 |
Appears in Collections: | 2011
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|