S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2006 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/935
|
Title: | Angle-Resolved Photoemission Spectroscopy of the Insulating NaxWO3: Anderson Localization, Polaron Formation, and Remnant Fermi Surface |
Authors: | Raj, S Hashimoto, D Matsui, H Souma, S Sato, T Takahashi, T Sarma, D D Mahadevan, Priya Oishi, S |
Issue Date: | 2006 |
Publisher: | Phys. Rev. Lett. |
Citation: | S. Raj, D. Hashimoto, H. Matsui, S. Souma, T. Sato, T. Takahashi, D. D. Sarma, Priya Mahadevan, and S. Oishi, Angle-Resolved Photoemission Spectroscopy of the Insulating NaxWO3: Anderson Localization, Polaron Formation, and Remnant Fermi Surface, Phys. Rev. Lett. 96, 147603 (2006). |
URI: | http://hdl.handle.net/123456789/935 |
Appears in Collections: | 2006
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|