S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2006 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/911
|
Title: | Effect of short-range order on the electronic structure and optical properties of the CuZn alloys: An augmented space approach |
Authors: | Tarafder, Kartick Chakrabarti, Atisdipankar Saha, Kamal Krishna Mookerjee, Abhijit |
Issue Date: | 2006 |
Publisher: | Phys. Rev. B |
Citation: | Kartick Tarafder, Atisdipankar Chakrabarti, Kamal Krishna Saha, and Abhijit Mookerjee, Effect of short-range order on the electronic structure and optical properties of the CuZn alloys: An augmented space approach, Phys. Rev. B 74, 144204 (2006). |
Abstract: | In this work we have combined the generalized augmented space method introduced by one of us with the recursion method of Haydock and Te, Phys. Rev. B 49, 10845 1994 GASR , within the framework of the local density functional based linear muffin-tin orbitals basis TB-LMTO . Using this we have studied the effect of short-range ordering and clustering on the density of states, optical conductivity, and reflectivity of 50-50 CuZn alloys. Our results are in good agreement with alternative techniques. We argue that the TBLMTO-GASR is a feasible, efficient, and quantitatively accurate computational technique for the study of environmental effects in disordered binary alloys. |
URI: | http://hdl.handle.net/123456789/911 |
Appears in Collections: | 2006
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|