S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2006 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/895
|
Title: | Recombination efficiency of molecular hydrogen on interstellar grains - II. A numerical study |
Authors: | Chakrabarti, Sandip K Das, Ankan Acharyya, Kinsuk Chakrabarti, Sonali |
Keywords: | molecular cloud star formation grain chemistry numerical simulations |
Issue Date: | 2006 |
Publisher: | Bull. Astr. Soc. India |
Citation: | Sandip K. Chakrabarti, Ankan Das, Kinsuk Acharyya and Sonali Chakrabarti, Recombination efficiency of molecular hydrogen on interstellar grains-II. A numerical study, Bull. Astr. Soc. India, 34, 299-311 (2006). |
URI: | http://hdl.handle.net/123456789/895 |
Appears in Collections: | 2006
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|