S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2007 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/872
|
Title: | Electronic structure of sodium tungsten bronzes NaxWO3 by high-resolution angle-resolved photoemission spectroscopy |
Authors: | Raj, S Matsui, H Souma, S Sato, T Takahashi, T Chakraborty, A Sarma, D D Mahadevan, P Oishi, S McCarroll, W H Greenblatt, M |
Issue Date: | 2007 |
Publisher: | Phys. Rev. B |
Citation: | S. Raj, H. Matsui, S. Souma, T. Sato, T. Takahashi, A. Chakraborty, D. D. Sarma, Priya Mahadevan, S. Oishi, W. H. McCarroll and M. Greenblatt (2007), Electronic structure of sodium tungsten bronzes NaxWO3 by high-resolution angle-resolved photoemission spectroscopy, Phys. Rev. B, 75, 155116. |
URI: | http://hdl.handle.net/123456789/872 |
Appears in Collections: | 2007
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|