S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2007 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/825
|
Title: | Direct Conjugation of Semiconductor Nanocrystals to a Globular Protein to Study Protein-Folding Intermediates |
Authors: | Sarkar, Rupa Narayanan, S Shankara Pa°lsson, Lars-Olof Dias, Fernando Monkman, Andy Pal, Samir Kumar |
Issue Date: | 2007 |
Publisher: | J. Phys. Chem. B |
Citation: | R. Sarkar, S. S. Narayanan, L. –O. Pa°lsson, F. Dias, A. Monkman and S. K. Pal, Direct Conjugation of semiconductor nanocrystals to a globular protein to study protein-folding intermediates, J. Phys. Chem. B 111 (2007) 12294. |
Abstract: | In this Article, we study the development of semiconductor nanocrystals (quantum dots of average diameter less than 2 nm) directly conjugated to a transporter protein human serum albumin (HSA) as fluorescent
biological labels. Fo¨rster resonance energy transfer (FRET) from the amino acid tryptophan (Trp214) to quantum dot in HSA is monitored to follow the local and global changes in the protein structure during thermal unfolding and refolding processes. This study is likely to attract widespread attention as a powerful tool for the study
of protein folding. |
URI: | http://hdl.handle.net/123456789/825 |
Appears in Collections: | 2007
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|