S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2007 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/818
|
Title: | Size and shape-dependent electron–hole relaxation dynamics in CdS nanocrystals |
Authors: | Sarkar, Rupa Shaw, Ajay Kumar Narayanan, S Shankara Rothe, Carsten Hintschich, Susanne Monkman, Andy Pal, Samir Kumar |
Keywords: | Picosecond to microsecond dynamics Charge carriers of nanocrystal Quantum dot Quantum rod Thermoluminescence Photoluminescence Emission anisotropy |
Issue Date: | 2007 |
Publisher: | Optical Materials |
Citation: | R. Sarkar, A. K. Shaw, S. S. Narayanan, C. Rothe, S. Hintschich, A. Monkman and S. K. Pal, Size and Shape-dependent Electron-Hole Relaxation Dynamics in CdS Nanocrystals, Optical Materials 29 (2007) 1310. |
URI: | http://hdl.handle.net/123456789/818 |
Appears in Collections: | 2007
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|