|
S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2007 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/807
|
Title: | Visible Fluorescence Induced by the Metal Semiconductor Transition in Composites of Carbon Nanotubes with Noble Metal Nanoparticles |
Authors: | Subramaniam, Chandramouli Sreeprasad, T S Pradeep, T Kumar, G V Pavan Narayana, Chandrabhas Yajima, T Sugawara, Y Tanaka, Hirofumi Ogawa, Takuji Chakrabarti, J |
Issue Date: | 2007 |
Publisher: | Phys. Rev. Lett. |
Citation: | Chandramouli Subramaniam, T. S. Sreeprasad, T. Pradeep, G. V. Pavan Kumar, Chandrabhas Narayana, T. Yajima, Y. Sugawara, Hirofumi Tanaka, Takuji Ogawa, and J. Chakrabarti (2007), Visible Fluorescence Induced by the Metal Semiconductor Transition in Composites of Carbon Nanotubes with Noble Metal Nanoparticles, Phys. Rev. Lett. 99, 167404. |
Abstract: | We show that single-walled carbon nanotube (SWNT) bundles emit visible fluorescence in the presence of noble metal nanoparticles and nanorods in the solid state. Conductivity measurements with metallic nanotubes, isolated from pristine SWNTs, show that they become semiconducting in the presence of the
metal nanoparticles. Nanoparticle binding increases the defects in the nanotube structures which is evident in the Raman spectra. The metal-semiconductor transition removes the nonradiative decay channels of the excited states enabling visible fluorescence. Nanotube structures are imaged using this emission with resolution below the classical limits. |
URI: | http://hdl.handle.net/123456789/807 |
Appears in Collections: | 2007
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|