S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2013 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/771
|
Title: | The role of an oxometallic complex in OH dissociation during water oxidation: a microscopic insight from DFT study |
Authors: | Sarkar, Soumyajit Kabir, Mukul Greenblatt, Martha Saha-Dasgupta, Tanusri |
Issue Date: | 2013 |
Publisher: | Journal of Materials Chemistry A |
Citation: | S Sarkar, M Kabir, M Greenblatt, T Saha-Dasgupta, The role of an oxometallic complex in OH dissociation during water oxidation: a microscopic insight from DFT study, Journal of Materials Chemistry A 1, 10422 (2013). |
URI: | http://hdl.handle.net/123456789/771 |
Appears in Collections: | 2013
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|