S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2013 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/742
|
Title: | Inverse magnetocaloric and exchange bias effects in single crystalline La0.5Sr0.5MnO3 nanowires |
Authors: | Chandra, Sayan Biswas, Anis Datta, Subarna Ghosh, Barnali Raychaudhuri, A K Srikanth, Hariharan |
Issue Date: | 2013 |
Publisher: | Nanotechnology |
Citation: | Sayan Chandra, Anis Biswas, Subarna Datta, Barnali Ghosh, A K Raychaudhuri and Hariharan Srikanth, Inverse magnetocaloric and exchange bias effects in single crystalline La0.5Sr0.5MnO3 nanowires, Nanotechnology 24, 505712 (2013). |
URI: | http://hdl.handle.net/123456789/742 |
Appears in Collections: | 2013
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|