S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2013 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/686
|
Title: | Picosecond-resolved solvent reorganization and energy transfer in biological and model cavities |
Authors: | Batabyal, Subrata Mondol, Tanumoy Pal, Samir Kumar |
Keywords: | Covalent fluorescent probe tagging Water dynamics in cavities Förster resonance energy transfer Arrhenius type activation energy barrier Energy barrier for viscous flow |
Issue Date: | 2013 |
Publisher: | Biochimie |
Citation: | S. Batabyal, T. Mondol and S. K. Pal, Picosecond-resolved solvent reorganization and energy transfer in biological and model cavities, Biochimie, 2013, 95, 1127. |
URI: | http://hdl.handle.net/123456789/686 |
Appears in Collections: | 2013
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|