S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2013 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/642
|
Title: | Chemical evolution during the process of proto-star formation by considering a two dimensional hydrodynamic model |
Authors: | Das, Ankan Majumdar, Liton Chakrabarti, Sandip K Chakrabarti, Sonali |
Keywords: | Astrochemistry Star formation ISM: molecules ISM: abundances ISM: evolution Methods: numerical |
Issue Date: | 2013 |
Publisher: | New Astronomy |
Citation: | A. Das, L. Majumdar, S. K. Chakrabarti, S. Chakrabarti, Chemical evolution during the process of proto-star formation by considering a two dimensional hydrodynamic model, New Astronomy, 23, 118 (2013). |
URI: | http://hdl.handle.net/123456789/642 |
Appears in Collections: | 2013
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|