S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2008 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/615
|
Title: | SPECTRUM OF TWO-COMPONENT FLOWS AROUND A SUPERMASSIVE BLACK HOLE: AN APPLICATION TO M87 |
Authors: | Mandal, Samir Chakrabarti, Sandip K |
Keywords: | acceleration of particles—accretion accretion disks—black hole physics— galaxies: individual (M87)—hydrodynamics—shock waves |
Issue Date: | 2008 |
Publisher: | Astrophysical Journal |
Citation: | S. Mandal and S. K. Chakrabarti, Spectrum of two-component flows around a suppermassive black hole: an application to M87, Astrophysical Journal, 689, (2008), 17 |
Abstract: | We calculate the spectra of two-component accretion flows around black holes of various masses, from quasars to nanoquasars. Specifically, we fit the observational data of M87 very satisfactorily using our model and find that the spectrum may be well fitted by a sub-Keplerian component alone, and there is little need of any Keplerian component. The nonthermal distribution of electrons produced by their acceleration across the standing shock in the sub-Keplerian component is enough to produce the observed flat spectrum through the synchrotron radiation. |
URI: | http://hdl.handle.net/123456789/615 |
Appears in Collections: | 2008
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|