S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2012 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/521
|
Title: | Influence of Li-N and Li-F co-doping on defect-induced intrinsic ferromagnetic and photoluminescence properties of arrays of ZnO nanowires |
Authors: | Ghosh, Shyamsundar Khan, Gobinda Gopal Varma, Shikha Mandal, Kalyan |
Issue Date: | 2012 |
Publisher: | Journal Applied Physics |
Citation: | S. Ghosh, G. G. Khan, S. Varma and K. Mandal, Influence of Li-N and Li-F co-doping on defect-induced intrinsic ferromagnetic and photoluminescence properties of arrays of ZnO nanowires, Journal Applied Physics, 2012, 112, 043910. |
URI: | http://hdl.handle.net/123456789/521 |
Appears in Collections: | 2012
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|