S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2012 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/515
|
Title: | Enhanced ferroelectric, magnetoelectric, and magnetic properties in Pr and Cr co-doped BiFeO3 nanotubes fabricated by template assisted route |
Authors: | Das, Rajasree Khan, Gobinda Gopal Mandal, Kalyan |
Issue Date: | 2012 |
Publisher: | Journal of Applied Physics |
Citation: | R. Das, G. G. Khan, and K. Mandal, Enhanced ferroelectric, magnetoelectric, and magnetic properties in Pr and Cr co-doped BiFeO3 nanotubes fabricated by template assisted route, Journal of Applied Physics, 2012, 111, 104115. |
URI: | http://hdl.handle.net/123456789/515 |
Appears in Collections: | 2012
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|