S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2012 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/505
|
Title: | Optically Induced Tunable Magnetization Dynamics in Nanoscale Co Antidot Lattices |
Authors: | Mandal, Ruma Saha, Susmita Kumar, Dheeraj Barman, Saswati Pal, Semanti Das, Kaustuv Raychaudhuri, Arup Kumar Fukuma, Yasuhiro Otani, YoshiChika Barman, Anjan |
Keywords: | magnetic nanostructures time-resolved magneto-optical Kerr effect magnetization precession magnonic crystals band gap |
Issue Date: | 2012 |
Publisher: | ACS Nano |
Citation: | R. Mandal, S. Saha, D. Kumar, S. Barman, S. Pal, K. Das, A. K. Raychaudhuri, Y. Fukuma, Y. Otani, and A. Barman, Optically Induced Tunable Magnetization Dynamics in Nanoscale Co Antidot Lattices. ACS Nano, 2012, 6, 3397; DOI: 10.1021/nn300421c. |
URI: | http://hdl.handle.net/123456789/505 |
Appears in Collections: | 2012
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|