S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2012 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/446
|
Title: | XAFS investigation of the role of orientational disorder in the stabilization of the ferromagnetic metallic phase in nanoparticles of La0.5Ca0.5MnO3 |
Authors: | Lahiri, Debdutta Khalid, S Sarkar, Tapati Raychaudhuri, A K Sharma, Surinder M |
Issue Date: | 2012 |
Publisher: | J.Phys.: Condensed Matter |
Citation: | Debdutta Lahiri, S. Khalid, Tapati Sarkar, A. K. Raychaudhuri and Surinder M. Sharma, XAFS investigation of the role of orientational disorder in the stabilization of the ferromagnetic metallic phase in nanoparticles of La0.5Ca0.5MnO3, J.Phys.: Condensed Matter, 2012, 24, 336001. |
URI: | http://hdl.handle.net/123456789/446 |
Appears in Collections: | 2012
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|