S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2009 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/422
|
Title: | An augmented space approach to the study of random ternary alloys: II. Optical response |
Authors: | Tarafder, Kartick Mookerjee, Abhijit |
Issue Date: | 2009 |
Publisher: | JPCM |
Citation: | K. Tarafder and A. Mookerjee, “An augmented space approach to the study of random ternary alloys: II. Optical response”, JPCM, 21, (2009), 195504 |
URI: | http://hdl.handle.net/123456789/422 |
Appears in Collections: | 2009
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|