S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2009 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/391
|
Title: | Role of Coulomb interactions in semicore levels Ga d levels of GaX semiconductors: Implication on band offsets |
Authors: | Cherian, R Mahadevan, P Persson, C |
Keywords: | Semiconductors Electronic band structure |
Issue Date: | 2009 |
Publisher: | Solid State Comm. |
Citation: | Roby Cherian, Priya Mahadevan and Clas Persson, Role of Coulomb interactions in semi-core Ga d levels of GaX semiconductors: Implication on band offsets,Solid State Comm., 2009, 149, 1810 |
URI: | http://hdl.handle.net/123456789/391 |
Appears in Collections: | 2009
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|