S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2009 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/382
|
Title: | Density-functional study of the electronic and optical properties of the spinel compound CuIr2S4 |
Authors: | Sarkar, Soumyajit De Raychaudhury, Molly Saha-Dasgupta, T |
Issue Date: | 2009 |
Publisher: | Phys. Rev. |
Citation: | Soumyajit Sarkar, Molly De-Raychaudhury, Tanusri Saha-Dasgupta,”Density Functional Study of the Electronic and Optical Properties of the spinel compound CuIr2S4”, Phys. Rev., B 79, (2009), 113104 |
URI: | http://hdl.handle.net/123456789/382 |
Appears in Collections: | 2009
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|