S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2009 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/360
|
Title: | A versatile fiber-optic coupled system for sensitive optical spectroscopy in strong ambient light |
Authors: | Sinha, Sudarson Sekhar Verma, Pramod Kumar Makhal, Abhinandan Pal, Samir Kumar |
Issue Date: | 2009 |
Publisher: | Review of Scientific Instruments |
Citation: | S. S. Sinha, P. K. Verma, A. Makhal, S. K. Pal, “A Versatile Fiber-optic Coupled System for Sensitive Optical Spectroscopy in Strong Ambient Light”, Review of Scientific Instruments, 80, (2009), 053109 |
Abstract: | In this work we describe design and use of a fiber-optic based optical system for the spectroscopic studies on the samples under the presence of strong ambient light. The system is tested to monitor absorption, emission, and picosecond-resolved fluorescence transients simultaneously with a time interval of 500 ms for several hours on a biologically important sample vitamin B2 under strong UV light. An efficient stray-light rejection ratio of the setup is achieved by the confocal geometry of the excitation and detection channels. It is demonstrated using this setup that even low optical signal from a liquid sample under strong UV-exposure for the picosecond-resolved fluorescence transient measurement can reliably be detected by ultrasensitive microchannel plate photomultiplier tube solid state detector. The kinetics of photodeterioration of vitamin B2 measured using our setup is consistent with that reported in the literature. Our present studies also justify the usage of tungsten
light than the fluorescent light for the healthy preservation of food with vitamin B2. |
URI: | http://hdl.handle.net/123456789/360 |
Appears in Collections: | 2009
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|