S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2012 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/32
|
Title: | Construction of a low-cost laser-based multiplexed spectrometer: a potential probe for environmental pollution monitoring |
Authors: | Singh, Soumendra Saha, Biswanath Sinha, Sudarson S Pal, Samir K |
Keywords: | laser optical instrument low-cost design environmental pollution measurement multiplexed spectrometer |
Issue Date: | 2012 |
Publisher: | Int. J. Env. Waste Management |
Citation: | S. Singh, B. Saha, S. S. Sinha and S. K. Pal, Construction of a Low Cost Laser-based Multiplexed Spectrometer: A Potential Probe for Environmental Pollution Monitoring, Int. J. Env. Waste Management, 2012, 9, 388 |
Abstract: | A low-cost, sensitive, laser-based (Helium Neon; He-Ne) optical Fourier-transformed (multiplexed) spectrometer has been constructed for the quantification of suspended particulates in the air. The optomechanical features of the spectrometer are presented together with a theoretical framework of its operation. The apparatus is calibrated by using a standard commercial
spectrophotometer and has been successfully used to detect smoke of various densities. The simplicity in the design of the apparatus and sensitivity in its measurement would expectedly attract high school and college students and definitely help to spread the awareness of environmental pollution among younger generation. |
URI: | http://hdl.handle.net/123456789/32 |
Appears in Collections: | 2012
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|