S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2010 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/258
|
Title: | Effects of initial condition and cloud density on the composition of the grain mantle |
Authors: | Das, Ankan Acharyya, Kinsuk Chakrabarti, Sandip K |
Keywords: | hydrodynamics molecular processes stars: protostars ISM: abundances ISM: molecules |
Issue Date: | 2010 |
Publisher: | MNRAS |
Citation: | A. Das, K. Acharyya and S. K. Chakrabarti, Effects of initial condition and cloud density on the composition of the grain mantle, MNRAS, 2010, 409, 789 |
URI: | http://hdl.handle.net/123456789/258 |
Appears in Collections: | 2010
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|