S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2020 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2484
|
Title: | Flexibility modulates the catalytic activity of a thermostable enzyme: key information from optical spectroscopy and molecular dynamics simulation |
Authors: | Biswas, Pritam Adhikari, Aniruddha Pal, Uttam Singh, Priya Das, Monojit Saha-Dasgupta, Tanusri Choudhury, Sudeshna Shyam Das, Ranjan Pal, Samir Kumar |
Issue Date: | 2020 |
Publisher: | Soft Matter |
Citation: | P Biswas, A Adhikari, U Pal, P Singh, M Das, T Saha-Dasgupta, Sudeshna Shyam Choudhury, Ranjan Das, Samir Kumar Pal, Flexibility modulates the catalytic activity of a thermostable enzyme: key information from optical spectroscopy and molecular dynamics simulation, Soft Matter 16, 3050 (2020) |
URI: | http://hdl.handle.net/123456789/2484 |
Appears in Collections: | 2020
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|