S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2020 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2482
|
Title: | Spectroscopy of an intrinsic fluorophore in animal and plant milk for potential identification of their quality |
Authors: | Roy, Lopamudra Halder, Animesh Singh, Soumendra Patwari, Jayita Singh, Priya Bhattacharya, Kallol Mondal, Soumen Pal, Samir Kumar |
Keywords: | milk biomarker riboflavin vitamin B2 fluorescence spectroscopy |
Issue Date: | 2020 |
Publisher: | Journal of Dairy Science |
Citation: | Lopamudra Roy, Animesh Halder, Soumendra Singh, Jayita Patwari, Priya Singh, Kallol Bhattacharya, Soumen Mondal, Samir Kumar Pal, Spectroscopy of an intrinsic fluorophore in animal and plant milk for potential identification of their quality, Journal of Dairy Science, 103 (2), 1366-1376, 2020 |
URI: | http://hdl.handle.net/123456789/2482 |
Appears in Collections: | 2020
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|