|
S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2020 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2325
|
Title: | Nanoparticle-based ‘turn-on’ scattering and post-sample fluorescence for ultrasensitive detection of water pollution in wider window |
Authors: | Singh, Soumendra Halder, Animesh Sinha, Oindrila Sarkar, Probir Kumar Singh, Priya Banerjee, Amrita Ahmed, Saleh A Alharbi, Ahmed Obaid, Rami J Ghosh, Sanjay K Mitra, Amitabha Pal, Samir Kumar |
Issue Date: | 2020 |
Publisher: | PLOS ONE |
Citation: | S. Singh, A. Halder, O. Sinha, P. K. Sarkar, P. Singh, A. Banerjee, S. A. Ahmed, A. Alharbi, R. J. Obaid, S. K. Ghosh, A. Mitra and S. K. Pal, Nanoparticle-based ‘turn-on’ scattering and post-sample fluorescence for ultrasensitive detection of water pollution in wider window, PLOS ONE 15 (2020) e0227584 |
URI: | http://hdl.handle.net/123456789/2325 |
Appears in Collections: | 2020
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|