S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2020 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2316
|
Title: | Identification of Biomarker Hyaluronan on Colon Cancer Extracellular Vesicles Using Correlative AFM and Spectroscopy |
Authors: | Paul, Debashish Roy, Anuradha Nandy, Arpita Datta, Brateen Borar, Prateeka Pal, Samir Kumar Senapati, Dulal Rakshit, Tatini |
Issue Date: | 2020 |
Publisher: | The Journal of Physical Chemistry Letters |
Citation: | Debashish Paul, Anuradha Roy, Arpita Nandy, Brateen Datta, Prateeka Borar, Samir Kumar Pal, Dulal Senapati, and Tatini Rakshit, Identification of Biomarker Hyaluronan on Colon Cancer Extracellular Vesicles Using Correlative AFM and Spectroscopy, The Journal of Physical Chemistry Letters, 11, 5569-5576, 2020 |
URI: | http://hdl.handle.net/123456789/2316 |
Appears in Collections: | 2020
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|