|
S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2020 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2315
|
Title: | Large scale validation of a new non-invasive and non-contact bilirubinometer in neonates with risk factors |
Authors: | Halder, Animesh Adhikari, Aniruddha Ghosh, Ria Singh, Soumendra Banerjee, Amrita Ghosh, Nilanjana Bhattacharya, Arnab Madhab Mandal, Shrabani Chakrabarti, Prantar Bhattacharyya, Debasis Altass, Hatem M Morad, Moataz Ahmed, Saleh A Mallick, Asim Kumar Pal, Samir Kumar |
Issue Date: | 2020 |
Publisher: | Scientific Reports |
Citation: | Animesh Halder, Aniruddha Adhikari, Ria Ghosh, Soumendra Singh, Amrita Banerjee, Nilanjana Ghosh, Arnab Madhab Bhattacharya, Shrabani Mandal, Prantar Chakrabarti, Debasis Bhattacharyya, Hatem M. Altass, Moataz Morad, Saleh A. Ahmed, Asim Kumar Mallick and Samir Kumar Pal, Large scale validation of a new non-invasive and non-contact bilirubinometer in neonates with risk factors, Scientific Reports, 10 11149, 2020 |
URI: | http://hdl.handle.net/123456789/2315 |
Appears in Collections: | 2020
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|