S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2020 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2270
|
Title: | Time-domain variability properties of XTE J1650−500 during its 2001 outburst: evidence of disc–jet connection |
Authors: | Chatterjee, Arka Dutta, Broja G Nandi, Prantik Chakrabarti, Sandip K |
Issue Date: | 2020 |
Publisher: | Monthly Notices of the Royal Astronomical Society |
Citation: | Arka Chatterjee, Broja G Dutta, Prantik Nandi, Sandip K Chakrabarti, Time-domain variability properties of XTE J1650−500 during its 2001 outburst: evidence of disc–jet connection, Monthly Notices of the Royal Astronomical Society, 497, 4222 – 4230, 2020 |
URI: | http://hdl.handle.net/123456789/2270 |
Appears in Collections: | 2020
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|