S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2019 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2197
|
Title: | Förster Resonance Energy Transfer Mediated Charge Separation in Plasmonic 2D/1D Hybrid Heterojunctions of Ag−C3N4/ZnO for Enhanced Photodetection |
Authors: | Bayan, Sayan Gogurla, Narendar Ghorai, Arup Ray, S K |
Keywords: | 2D materials plasmonics photoluminescence FRET photodetection |
Issue Date: | 2019 |
Publisher: | ACS Appl. Nano Mater. |
Citation: | S. Bayan, N. Gogurla, A. Ghorai, and S. K. Ray, Förster Resonance Energy Transfer Mediated Charge Separation in Plasmonic 2D/1D Hybrid Heterojunctions of Ag−C3N4/ZnO for Enhanced Photodetection, ACS Appl. Nano Mater., 2, 3848−3856 (2019) |
URI: | http://hdl.handle.net/123456789/2197 |
Appears in Collections: | 2019
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|