S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2019 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2190
|
Title: | Tetramer orbital ordering and lattice chirality in MnTi2O4 |
Authors: | Rahaman, A Chakraborty, M Paramanik, T Maurya, R K Mahana, S Bindu, R Topwal, D Mahadevan, P Choudhury, D |
Issue Date: | 2019 |
Publisher: | Phys. Rev. B |
Citation: | A Rahaman, M Chakraborty, T Paramanik, RK Maurya, S Mahana, R Bindu, D Topwal, P Mahadevan, D Choudhury, Tetramer orbital ordering and lattice chirality in MnTi2O4, Phys. Rev. B 100, 115162 (2019) |
URI: | http://hdl.handle.net/123456789/2190 |
Appears in Collections: | 2019
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|