S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2019 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2174
|
Title: | Effect of bovine serum albumin on tartrate-modified manganese ferrite nano hollow spheres: spectroscopic and toxicity study |
Authors: | Chakraborty, Indranil Saha, Urmila Mandal, Dipika Mukherjee, Suprabhat Joardar, Nikhilesh Sinha Babu, Santi P Kumar, Gopinatha Suresh Mandal, Kalyan |
Issue Date: | 2019 |
Publisher: | Physical Chemistry Chemical Physics |
Citation: | I Chakraborty, U Saha, D Mandal, S Mukherjee, N Joardar, S P S Babu, G. S. Kumar, K. Mandal, Effect of bovine serum albumin on tartrate-modified manganese ferrite nano hollow spheres: spectroscopic and toxicity study, Physical Chemistry Chemical Physics 21, 10726-10737 (2019) |
URI: | http://hdl.handle.net/123456789/2174 |
Appears in Collections: | 2019
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|