S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2019 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2146
|
Title: | A Novel Whole Spectrum-Based Non-Invasive Screening Device for Neonatal Hyperbilirubinemia |
Authors: | Halder, Animesh Banerjee, Mukut Singh, Soumendra Adhikari, Aniruddha Sarkar, Probir Kumar Bhattacharya, Arnab Madhab Chakrabarti, Prantar Bhattacharyya, Debasis Mallick, Asim Kumar Pal, Samir Kumar |
Keywords: | Neonatal jaundice diffuse reflection noninvasive optical method whole spectrum-based diagnosis LabVIEW |
Issue Date: | 2019 |
Publisher: | IEEE J. Biomed. Health Informatics |
Citation: | A. Halder, M. Banerjee, S. Singh, A. Adhikari, P. K. Sarkar, A. M. Bhattacharya, P. Chakrabarti, D. Bhattacharyya, A. K. Mallick, and S. K. Pal, A Novel Whole Spectrum-based Non-invasive Screening Device for Neonatal Hyperbilirubinemia, IEEE J. Biomed. Health Informatics 23 (2019) 2347 |
URI: | http://hdl.handle.net/123456789/2146 |
Appears in Collections: | 2019
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|