S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2018 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2046
|
Title: | Reversible magnetocaloric effect and critical exponent analysis in Mn-Fe-Ni-Sn Heusler alloys |
Authors: | Ghosh, Subrata Ghosh, Arup Mandal, Kalyan |
Keywords: | Heusler alloy Magnetocaloric effect Magnetic entropy change Magnetic refrigeration Refrigeration capacity Saturation magnetization |
Issue Date: | 2018 |
Publisher: | Journal of Alloys and Compounds |
Citation: | S Ghosh, A Ghosh, K Mandal, Reversible magnetocaloric effect and critical exponent analysis in Mn-Fe-Ni-Sn Heusler alloys, Journal of Alloys and Compounds 746, (2018), 200 |
URI: | http://hdl.handle.net/123456789/2046 |
Appears in Collections: | 2018
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|