S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2018 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2043
|
Title: | Investigating the Role of Oxygen Vacancies and Lattice Strain Defects on the Enhanced Photoelectrochemical Property of Alkali Metal (Li, Na, and K) Doped ZnO Nanorod Photoanodes |
Authors: | Karmakar, Keshab Sarkar, Ayan Mandal, Kalyan Khan, Gobinda Gopal |
Issue Date: | 2018 |
Publisher: | ChemElectroChem |
Citation: | K. Karmakar, A. Sarkar, K. Mandal and G. G. Khan, Investigating the Role of Oxygen Vacancies and Lattice Strain Defects on the Enhanced Photoelectrochemical Property of Alkali Metal (Li, Na, and K) Doped ZnO Nanorod Photoanodes, ChemElectroChem, 5, (2018), 1147 |
URI: | http://hdl.handle.net/123456789/2043 |
Appears in Collections: | 2018
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|