S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2018 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2032
|
Title: | Size induced large upward shift of magnetic transition temperatures in nanowires of rare-earth transition metal alloy GdxCo1-x (x = 0.4) |
Authors: | Chakravorty, Manotosh Raychaudhuri, A K |
Keywords: | Nanowire Magnetism Anisotropy energy Compensation temperature |
Issue Date: | 2018 |
Publisher: | Journal of Alloys and Compounds |
Citation: | Manotosh Chakravorty, A.K. Raychaudhuri, Size induced large upward shift of magnetic transition temperatures in nanowires of rare-earth transition metal alloy GdxCo1-x (x = 0.4), Journal of Alloys and Compounds 155, 764 (2018) |
URI: | http://hdl.handle.net/123456789/2032 |
Appears in Collections: | 2018
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|