S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2018 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2020
|
Title: | All optical detection of picosecond spin-wave dynamics in two-dimensional annular antidot lattice |
Authors: | Porwal, Nikita Mondal, Sucheta Choudhury, Samiran De, Anulekha Sinha, Jaivardhan Barman, Anjan Datta, Prasanta Kumar |
Keywords: | nano lithography spin wave micromagnetic simulation magnonic crystal time resolved MOKE |
Issue Date: | 2018 |
Publisher: | J. Phys. D: Appl. Phys. |
Citation: | N. Porwal, S. Mondal, S. Choudhury, A. De, J. Sinha, A. Barman and P. K. Datta, All optical detection of picosecond spin-wave dynamics in two-dimensional annular antidot lattice, J. Phys. D: Appl. Phys., 51, 055004 (2018) |
URI: | http://hdl.handle.net/123456789/2020 |
Appears in Collections: | 2018
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|