|
S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2018 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1972
|
Title: | Optimizing dot-in-a-well infrared detector architecture for achieving high optical and device efficiency corroborated with theoretically simulated model |
Authors: | Ghadi, H Patwari, J Murkute, P Das, D Singh, P K Dubey, S Bhatt, M Chatterjee, A Balgarkashi, A Pal, S K Chakrabarti, S |
Keywords: | Quantum dots Strain reducing ternary alloy Photoluminescence Time resolved photoluminescence Spectral response Photodetectors and infrared detectors |
Issue Date: | 2018 |
Publisher: | J. Alloys and Compounds |
Citation: | H. Ghadi, J. Patwari, P. Murkute, D. Das, P.K. Singh, S. Dubey, M. Bhatt, A. Chatterjee, A. Balgarkashi, S.K. Pal and S. Chakrabarti, Optimizing dot-in-a-well infrared detector architecture for achieving high optical and device efficiency corroborated with theoretically simulated model, J. Alloys and Compounds, 751, 337 (2018) |
URI: | http://hdl.handle.net/123456789/1972 |
Appears in Collections: | 2018
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|