S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2018 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1970
|
Title: | Two Photon Spectroscopy Can Serve as a Marker of Protein Denaturation Pathway |
Authors: | Das, Dipak Kumar Islam, Sk Imadul Samanta, Nirnay Yadav, Yogendra Goswami, Debabrata Mitra, Rajib Kumar |
Keywords: | Two photon Rhodamine Human serum albumin Circular dichroism |
Issue Date: | 2018 |
Publisher: | J. Fluorescence |
Citation: | Dipak Kumar Das, Sk Imadul Islam, Nirnay Samanta, Yogendra Yadav, Debabrata Goswami, Rajib Kumar Mitra, Two Photon Spectroscopy Can Serve as a Marker of Protein Denaturation Pathway, J. Fluorescence. 28, 855-862, 2018 |
URI: | http://hdl.handle.net/123456789/1970 |
Appears in Collections: | 2018
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|