S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2011 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/186
|
Title: | First VLF detections of ionospheric disturbances due to Soft Gamma ray Repeater SGR J1550-5418 and Gamma Ray Burst GRB 090424 |
Authors: | Chakrabarti, Sandip K Choudhury, Asit K Patra, Narendra N |
Keywords: | Sudden Ionospheric Disturbances Gamma Ray Bursts Soft Gamma Ray repeaters - Xrays and Gamma Ray Astronomy |
Issue Date: | 2011 |
Publisher: | InJPh |
Citation: | S.K. Chakrabarti, S. K. Mandal, S. Sasmal, D. Bhowmick, A. K. Choudhury, N. P. Patra, First VLF detections of ionospheric disturbances due to Soft Gamma Ray Repeater SGR J1550-5418 and Gamma Ray Burst GRB 090424, InJPh, 2011, 84, 1461 |
Abstract: | We present the first report of the detection of sudden ionospheric disturbances(SIDs) due to a Soft Gamma Ray Repeater (SGR) SGR J1550-5418 and a Gamma Ray Burst(GRB) GRB 090424. These detections were made with receiving stations of Indian Centre for Space Physics which were monitoring Very Low Frequency signals (VLFs) from the VTX
transmitter located at the southern tip of Indian sub-continent. These positive detections add
to the list of a handful of similar detections of other GRBs and SGRs throughout the world. |
URI: | http://hdl.handle.net/123456789/186 |
Appears in Collections: | 2011
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|