S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2017 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1795
|
Title: | Magnonic band structure in a Co/Pd stripe domain system investigated by Brillouin light scattering and micromagnetic simulations |
Authors: | Banerjee, Chandrima Gruszecki, Pawel Klos, Jaroslaw W Hellwig, Olav Krawczyk, Maciej Barman, Anjan |
Issue Date: | 2017 |
Publisher: | Physical Review B |
Citation: | C. Banerjee, P. Gruszecki, J. W. Klos, O. Hellwig, M. Krawczyk, and A. Barman, Magnonic band structure in a Co/Pd stripe domain system investigated by Brillouin light scattering and micromagnetic simulations, Physical Review B, 96, 024421 (2017) |
URI: | http://hdl.handle.net/123456789/1795 |
Appears in Collections: | 2017
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|