S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2017 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1771
|
Title: | Development and validation of a noncontact spectroscopic device for hemoglobin estimation at point-of-care |
Authors: | Sarkar, Probir Kumar Pal, Sanchari Polley, Nabarun Aich, Rajarshi Adhikari, Aniruddha Halder, Animesh Chakrabarti, Subhananda Chakrabarti, Prantar Pal, Samir Kumar |
Keywords: | hemoglobin estimation noncontact optical device anemia screening point-of-care |
Issue Date: | 2017 |
Publisher: | J. Biomed. Optics |
Citation: | P. K. Sarkar, S. Pal, N. Polley, R. Aich, A. Adhikari, A. Halder, S. Chakrabarti, P. Chakrabarti and S. K. Pal; Development and Validation of a Noncontact Spectroscopic Device for Hemoglobin Estimation at Point-of-Care; J. Biomed. Optics; 2017; 22; 055006 |
URI: | http://hdl.handle.net/123456789/1771 |
Appears in Collections: | 2017
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|