S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2017 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1763
|
Title: | Light-Assisted Synthesis of Hierarchical Flower-Like MnO2 Nanocomposites with Solar Light Induced Enhanced Photocatalytic Activity |
Authors: | Das, Sankar Samanta, Arnab Jana, Subhra |
Keywords: | Hierarchical MnO2 nanoflowers Nanosheets Light-assisted synthesis Seeded growth Photocatalysis |
Issue Date: | 2017 |
Publisher: | J. Photochem. Photobiol. A |
Citation: | T. K. Maji, D. Bagchi, P. Kar, D. Karmakar, and S. K. Pal; Enhanced Charge Separation through Modulation of Defect-state in Wide Band-gap Semiconductor for Potential Photocatalysis Application: Ultrafast Spectroscopy and Computational Studies; J. Photochem. Photobiol. A; 2017; 332; 391 |
URI: | http://hdl.handle.net/123456789/1763 |
Appears in Collections: | 2017
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|