S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2017 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1758
|
Title: | Nonmonotonic Hydration Behavior of Bovine Serum Albumin in Alcohol/Water Binary Mixtures: A Terahertz Spectroscopic Investigation |
Authors: | Das, Dipak Kumar Das Mahanta, Debasish Mitra, Rajib Kumar |
Issue Date: | 2017 |
Publisher: | ChemPhysChem |
Citation: | D. K. Das, D. Das Mahanta and R. K. Mitra, Nonmonotonic Hydration Behavior of Bovine Serum Albumin in Alcohol/ Water Binary Mixtures: A THz Spectroscopic Investigation, ChemPhysChem, 18, 749–754 (2017) |
URI: | http://hdl.handle.net/123456789/1758 |
Appears in Collections: | 2017
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|