S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2017 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1744
|
Title: | Images and spectral properties of two-component advective flows around black holes: effects of photon bending |
Authors: | Chatterjee, Arka Chakrabarti, Sandip K Ghosh, Himadri |
Issue Date: | 2017 |
Publisher: | MNRAS |
Citation: | Arka Chatterjee, Sandip K. Chakrabarti, Himadri Ghosh; Images and spectral properties of two-component advective flows around black holes: effects of photon bending; MNRAS; 2017; 465; 3902 |
URI: | http://hdl.handle.net/123456789/1744 |
Appears in Collections: | 2017
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|