S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2017 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1739
|
Title: | Effects of the major sudden stratospheric warming event of 2009 on the subionospheric very low frequency/low frequency radio signals |
Authors: | Pal, S Hobara, Y Chakrabarti, S K Schnoor, P W |
Keywords: | Lower ionospheric disturbance is observed associated with the major SSW event of 2009 via the subionospheric VLF/LF signals Significant VLF/LF amplitudes anomalies in middle- to high-latitude regions associated with stratospheric and mesospheric temperature anomaly Simulations of VLF/LF diurnal variation using the LWPC code to explain the VLF/LF anomalies qualitatively |
Issue Date: | 2017 |
Publisher: | Journal of Geophysical Research: Space Physics |
Citation: | S. Pal, Y. Hobara, S. K. Chakrabarti, P. W. Schnoor, Effects of the major sudden stratospheric warming event of 2009 on the subionospheric very low frequency/low frequency radio signals, Journal of Geophysical Research: Space Physics, 122, 7555 (2017) |
URI: | http://hdl.handle.net/123456789/1739 |
Appears in Collections: | 2017
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|