S.N.Bose National Centre for Basic Sciences >
Library >
Publications >
2017 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1729
|
Title: | Temporal evolution of photon energy emitted from two-component advective flows: origin of time lag |
Authors: | Chatterjee, Arka Chakrabarti, Sandip K Ghosh, Himadri |
Keywords: | black hole physics – accretion accretion discs – radiative transfer – X-ray time lags |
Issue Date: | 2017 |
Publisher: | MNRAS |
Citation: | Arka Chatterjee, Sandip K. Chakrabarti, Himadri Ghosh, Temporal evolution of photon energy emitted from two-component advective flows: origin of time lag, MNRAS, 472, 1842 (2017) |
URI: | http://hdl.handle.net/123456789/1729 |
Appears in Collections: | 2017
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|